WL Rank WL Rcpt Date First Name Last Name Vessel Name Length Draft
001 19980319 Trudi Bird LINDA LOUISE 12.5 2.5
002 19980426 Jonathan Jones SECOND CHANCE 28 4.5
003 20000125 Joseph Basile
004 20000325 Darrell Dardenne NIRVANNA 38 6.5
005 20000430 Harry Calmar ARETE 25 1
006 20000515 David Hughes, Jr. 18 2
007 200005251 Suzanne Lamontagne MOONSHADOW 34 4
008 200005252 John Boone STEPPING OUT 26 2
009 20000612 Jason Allen ZSUZSI 26 3
010 200006171 Irene Gonin-Spalding BLUE MOON 26 2.5/5
011 200006172 Donald & Linda Lathrop OKOLEHAO 42 6
012 200006173 David Schwartz RELISH 28 4 (CB)
013 20000810 Michael Laskowski 20
014 20000815 Robert Suchy 22 3.5
015 20000911 David Greenhouse SKIPPERDEE 34 6.5
016 20001011 Frederick Biebisheimer QUETZEL 38 5.5
017 20001017 Sandra & Eugene Donovan CIAO 28 5.25
018 20001017 Michael Ziatyk PHOENIX 42 6.5
019 20001019 Donald Sargent, III
020 200010301 Fred Manganelli 23 3
021 200010302 Bill Blue Hill Bay, LLC Griffin NO WHINING 20 4
022 200010303 Avram Dorfman
023 200010304 Bryan Chesebrough
024 20001114 Peter Fabrykiewicz 19 2.5
025 20001217 Walter Johnsen WALTER 19 3
026 20001227 William White
027 20001231 Andrew Berman HARMONY 19.5 3
028 20010110 Michael Macina
029 20010117 William Hargreaves OUTRAGE 23 23 1.5
030 20010125 John Marino O TO WANDA 36 3.5
031 200102051 Jason White MOSEY 20 1
032 200102052 John Poirier 23 3
033 20010221 Jeffrey Gildersleeve
034 20010321 Christopher Dixon DREAM 33 2
035 20010329 John Seremet HOLEY GRAIL 37 3
036 20010421 Francis Falck, Jr. PERSISTENCE 34 3
037 20010424 John Maxwell ESCAPADE 36 6
038 20010501 Norman Laskey 31 6
039 20010512 Mary Anne Ghent MARISA 40 4.5
040 20010516 Nils Dahl
041 20010517 Scott Bratton 21 2
042 20010521 Michael DelBalso LATIRUS 38 6.5
043 20010605 Michael Lennon C6 36 5.5
044 20010607 Cary Burgess
045 20010608 Alan Martin KIONI 38 6
046 20010614 Peter & Lesley Cummin 20 1.5
047 20010621 Sonja Ziluca IWALANI 35 5.5
048 20010629 Alvin Zilz ELENA JANE 12 2
049 20010703 Robert Wilkins 30 5
050 20010711 George Zvara AURORA 30 5
051 20010716 John Morris TANNER II 20 2
052 20010726 Stephen Torrey PRYDWEN 42 5
053 20010730 Timothy Olson 28
054 20010801 Richard Vanderslice OBSTACLE TO GRACE 24 2.5
055 20010801 Donald Piccoli DAUPHIN 27 4
056 20010802 Victor Liburdi LA DOLCE VITA 25 3
057 20010816 Jane & Roger Bonner DAYDREAM 23 3
058 20010820 Alvin Fryxell NIGHT CAP 37 5.5
059 20010820 Sherman Crites
060 20010823 Frederick Herot IMPULSIVE 33 6
061 20010824 Jesse Diggs RESTLESS 19 3
062 20010830 Elena Latici ELENA JANE 32 2
063 20010831 John Jablonowski TIME OUT 30 5
064 20010904 Michael & Joan Doucette KINDRED SPIRIT 37 5.5
065 20010904 Jason Sattler CINDY 35 3.5
066 200109061 Matthew Coudert 22.5 2.5
067 200109062 James Watts 20 3
068 20010910 Stephen Kingsland SHAD 20.75 3.3
069 20010911 Charles LaCour, III
070 20010919 Albert Lennox
071 20010925 Robert Thompson 30 6
072 20010925 Christopher Penna JENNY ROSE 30 5
073 20011011 Alexander Roepers 44 8
074 20011023 David Bradley DRESS WHITES 43 5
075 200110291 Richard Suriani NICE TRI 39 2.5/7
076 200110292 Hank Hamel PERIWINKLE 26 4
077 20011030 Jeffrey Ruzicka PAMELA 34 5.2
078 20011103 Yan Yaroshevsky EXILE 30 5.5
079 20011207 Andrew Stoddard
080 20011227 Duncan Lutton FIN-ALLEY 26 4
081 20020117 Robert Brown ZERLINA 22 0.75
082 20020124 John Biesak WINCHESTER 42 3
083 20020202 Charles Willard CURLEW 37 3
084 20020209 Jerry Fand HELIOTROPE 40 4.3/9.5
085 20020214 Paul Ciccone SUNKEN TREASURE 21 2
086 20020321 Joseph Massini SOLE MATE 27 6.5
087 20020328 Ian Hetherington
088 20020331 James Marenakos NORTHERN LIGHT 36 6.5
089 20020412 Douglas Mehne CAROLINA 30 5.25
090 20020425 Mark Fox FOX ROSE 42 4
091 20020505 Edward Smith INSTA'GATOR 20 2.5
092 20020511 Ron Tranchida RED TOP 26 2.5
093 20020527 Benson Blake ATLANTIC 53 7.25
094 20020612 Charles MacMillan
095 20020627 Benjamin Geldhof 16 2.5
096 20020629 Jason Jones 26 4
097 20020703 Clifton Jaeger CAMPESINA 33 5
098 20020713 Robert Ridolfi LOW KEY 41 4.5
099 20020715 Joy Diamantini ASYLUM 41 6
100 20020729 Stanley Cardinal DEALERS CHOICE 38 4.5
101 20020730 Edward Moynahan ARCTURUS 34 5.5
102 20020808 Christopher Smith
103 20020816 Steven Yolen LANIVA 37 4.75
104 2002081901 David Burchenal 28
105 2002081902 John Seremet 25 2
106 20020902 Linda & Joe Chamrad
107 20020905 Scott Degler WIND SHADOW 38 5.5
108 20020921 Wendy Benchley
109 20020926 John Hennessey SHAMROCK 25 4
110 20020930 Alvin Zilz ATLANTIC AQ+MAR#2 16 0.5
111 20021021 Matthew Brower (no name) 27 4.5
112 20021025 Mark Kulaga REUNION 32 4
113 20021106 Edward Hutter
114 20021107 Stephen King EXILE 23 2.5
115 200211121 Robert Fountain SECOND WIND 48 6
116 200211122 Brian Krafjock LEGEND 46.5 7.5
117 200211123 Lawrence Gadd LUCIA 43 6.5
118 200211124 Lowell Jaeger OUT 'N ABOUT 37 5.5
119 200211125 Dennis McKay BOLERO 36 6.25
120 200211126 Chris Culver CETACEA 59 6.5
121 20021121 Paul Johnston ANAM CARA 27 4
122 20021202 Richard Thomson EMBRACE 40 5.5
123 20021203 David Mason
124 20021204 David Sinclair 20 2
125 20021211 Robert Montgomery AYRSHIRE 22 2
126 20021213 Jon Oldfield RASCAL 7 23 2
127 20021226 Carol Martin ALCHEMY 22 3
128 20021231 R. Alan Johnstone TAD POLE 13 2
129 20030110 Buzz & Beth Billik GLORY 35 5
130 20030127 Charles Densmore INTERLUDE 27 4
131 20030129 Nick Chirekos CHINOOK 36 5.5
132 20030210 Paul Maugle (no name) 27 8
133 20030212 Kyle Klewin (no name) 21 3.5
134 20030314 Robert Gallagher TRYSAIL 30 5
135 20030322 Gavin Kirkpatrick CALIENTE 36 7
136 20030421 Peter Jachym BREITHORN 35 5.25
137 20030528 Cliff Bockard JUGGERKNOT II 23 1.75
138 20030605 Mike Leahy SECOND WIND 33 6.25
139 20030605 Ethan Grimes VERTIGO 25 3
140 20030618 Linda Fisher HORIZON 34 4
141 20030701 Roy Main (none)
142 20030701 Joshua Welch
143 20030702 Jennifer Larkin (no name) 14 3.5
144 20030705 George Kimmerle VERTIGO 24 3
145 20030705 c/o Commodore Essex Yacht Club